21579 CARTAGENA DR
BOCA RATON, FL 33428
$3,800,000

View Larger Photos (32)
PROPERTY INFORMATION FOR 21579 CARTAGENA DR, BOCA RATON, FL 33428
Location Information | |||||
County: | Palm Beach | MLS Area: | 4870 | ||
Subdivision/Complex Name: | Boca Grande | Section: | 24 |
Interior Features | |||||
Rooms: | Den/Library/Office, Family Room, Great Room, Separate Guest/In-Law Quarters, Guest House, Maid/In-Law Quarters | Interior: | First Floor Entry, Closet Cabinetry, Cooking Island, Foyer Entry, French Doors, Volume Ceilings | ||
Master Bedroom Description: | Master Bedroom Upstairs | 1/2 Baths: | 3 | ||
Spa: | Yes | Dining Room Description: | Breakfast Area, Formal Dining, Kitchen Dining | ||
Has Family Room: | Yes | Heat/Cool: | Central Heat | ||
Cooling: | Ceiling Fans, Central Cooling | Floors: | Marble Floors, Tile Floors, Wood Floors | ||
Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator, Smoke Detector, Washer |
Exterior Features | |||||
Style: | Pool Only | Construction: | Concrete Block Construction | ||
Exterior: | Barn &/Or Stalls, Built-In Grill, Fence, Exterior Lighting, Open Porch, Patio, Tennis Court | Roof: | Curved/S-Tile Roof | ||
Sewer: | Municipal Sewer | Water: | Municipal Water | ||
Parking Description: | Circular Drive, Guest Parking, Rv/Boat Parking | Garage Spaces: | 3 | ||
Has a Pool: | Yes | Pool Description: | Auto Pool Clean, Below Ground Pool, Other, Whirlpool In Pool | ||
Exposure Faces: | South East | Lot Size: | 5 To Less Than 10 Acre Lot | ||
Lot Size in Acres: | 5.03 | Lot Size in Sq. Ft.: | 219107 | ||
Zoning: | AR | Has Waterfront: | No | ||
Has View: | No | Scenery: | None |
Additional Information | |||||
HOPA: | 2 | Property Type: | SFR | ||
Property SubType: | Single Family | Property SubType 2: | Single | ||
Year Built: | 2002 | APN: | 00414724000005190 | ||
Status: | Active | Is an REO: | No | ||
Is Short Sale: | No | Housing-Older Persons Act: | Unverified | ||
Restrictions: | No Restrictions | Tax Year: | 2016 | ||
Tax Amount: | $44, 278.00 |
MAP FOR 21579 CARTAGENA DR, BOCA RATON, FL 33428
MORTGAGE CALCULATOR FOR 21579 CARTAGENA DR, BOCA RATON, FL 33428
SCHOOL INFORMATION FOR 21579 CARTAGENA DR, BOCA RATON, FL 33428
WALK SCORE FOR 21579 CARTAGENA DR, BOCA RATON, FL 33428
Listing Courtesy of Apex International Brokerage |
© 2018 Miami Association of REALTORS®. All rights reserved. | |
|
|
Miami-JTHS data last updated at April 23, 2018 10:55 PM ET |
21579 CARTAGENA DR BOCA RATON ,
FL 33428
(Listing #A10324648)
$3,800,000
$3,800,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Teresa Freeman
.
21579 CARTAGENA DR BOCA RATON ,
FL 33428
(Listing #A10324648)
$3,800,000
$3,800,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
21579 CARTAGENA DR BOCA RATON ,
FL 33428
(Listing #A10324648)
$3,800,000
$3,800,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users